Body Style | 4 Door |
Year | 2016 |
Make | Subaru |
Model | Impreza Wagon |
Package | 2.0i Premium |
Mileage | 38,728 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Dark Gray Metallic |
Interior | Black |
VIN | JF1GPAB6XG8294817 |
Stock Number | U2984A |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Heated Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
35,422 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $15,700
34,341 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $14,998
33,309 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,000
31,032 Miles, 4 Door, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,500
31,462 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $12,500