Body Style | 4 Door |
Year | 2015 |
Make | Mazda |
Model | Mazda3 |
Package | i |
Mileage | 31,812 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Meteor Gray Mica |
Interior | Black |
VIN | 3MZBM1U7XFM193514 |
Stock Number | U2851 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Power Windows |
Intermittent Wipers |
33,892 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,969
33,309 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,000
31,032 Miles, 4 Door, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,500
31,462 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $12,500
16,404 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,000